Retro video games delivered to your door every month!
Click above to get retro games delivered to your door ever month!
X-Hacker.org- ClipOn 3.0 Reference - clipon c_keycode() codes http://www.X-Hacker.org [<<Previous Entry] [^^Up^^] [Next Entry>>] [Menu] [About The Guide]
                            CLIPON C_KEYCODE() CODES


+------------------------------------+  +------------------------------------+
| Key    | Base | Shft | Ctrl | Alt  |  | Key    | Base | Shft | Ctrl | Alt  |
|--------+------+------+------+------|  |--------+------+------+------+------|
| F1     | 259  | 284  | 294  | 304  |  | =  +   |  61  |  43  |  --  | 331  |
| F2     | 260  | 285  | 295  | 305  |  |        |      |      |      |      |
| F3     | 261  | 286  | 296  | 306  |  | \  |   |  92  | 124  |  --  |  --  |
| F4     | 262  | 287  | 297  | 307  |  |        |      |      |      |      |
| F5     | 263  | 288  | 298  | 308  |  | [  {   |  91  | 123  |  --  |  --  |
| F6     | 264  | 289  | 299  | 309  |  |        |      |      |      |      |
| F7     | 265  | 290  | 300  | 310  |  | ]  }   |  93  | 125  |  --  |  --  |
| F8     | 266  | 291  | 301  | 311  |  |        |      |      |      |      |
| F9     | 267  | 292  | 302  | 312  |  | ;  :   |  59  |  58  |  --  |  --  |
| F10    | 268  | 293  | 303  | 313  |  |        |      |      |      |      |
|        |      |      |      |      |  | '  "   |  39  |  34  |  --  |  --  |
| ENTER  |  13  |  13  |  10  |  10  |  |        |      |      |      |      |
| ESC    |  27  |  27  |  27  |  --  |  | ,  <   |  44  |  60  |  --  |  --  |
|        |      |      |      |      |  |        |      |      |      |      |
| SPACE  |  32  |  32  |  32  |  32  |  | .  >   |  46  |  62  |  --  |  --  |
| BKSP   |   8  |   8  | 127  |  --  |  |        |      |      |      |      |
| TAB    |   9  | 215  |  --  |  --  |  | /  ?   |  47  |  63  |  --  |  --  |
|        |      |      |      |      |  |        |      |      |      |      |
| UP-ARR | 272  | 272  |  --  |  --  |  | `  ~   |  96  | 126  |  --  |  --  |
| DN-ARR | 280  | 280  |  --  |  --  |  |        |      |      |      |      |
| RT-ARR | 277  | 277  | 316  |  --  |  |        |      |      |      |      |
| LT-ARR | 275  | 275  | 315  |  --  |  | a      |  97  |  65  |   1  | 230  |
| HOME   | 271  | 271  | 319  |  --  |  | b      |  98  |  66  |   2  | 248  |
| END    | 279  | 279  | 317  |  --  |  | c      |  99  |  67  |   3  | 246  |
| PGUP   | 273  | 273  | 332  |  --  |  | d      | 100  |  68  |   4  | 232  |
| PGDN   | 281  | 281  | 318  |  --  |  | e      | 101  |  69  |   5  | 218  |
|        |      |      |      |      |  | f      | 102  |  70  |   6  | 233  |
| INS    | 282  | 282  |  --  |  --  |  | g      | 103  |  71  |   7  | 234  |
| DEL    | 283  | 283  |  --  |  --  |  | h      | 104  |  72  |   8  | 235  |
|        |      |      |      |      |  | i      | 105  |  73  |   9  | 223  |
| Grey + |  43  |  43  |  --  |  --  |  | j      | 106  |  74  |  10  | 236  |
| Grey - |  45  |  45  |  --  |  --  |  | k      | 107  |  75  |  11  | 237  |
| Grey * |  42  |  42  |  --  |  --  |  | l      | 108  |  76  |  12  | 238  |
|        |      |      |      |      |  | m      | 109  |  77  |  13  | 250  |
| 1  !   |  49  |  33  |  --  | 320  |  | n      | 110  |  78  |  14  | 249  |
| 2  @   |  50  |  64  |  --  | 321  |  | o      | 111  |  79  |  15  | 224  |
| 3  #   |  51  |  35  |  --  | 322  |  | p      | 112  |  80  |  16  | 225  |
| 4  $   |  52  |  36  |  --  | 323  |  | q      | 113  |  81  |  17  | 216  |
| 5  %   |  53  |  37  |  --  | 324  |  | r      | 114  |  82  |  18  | 219  |
| 6  ^   |  54  |  94  |  --  | 325  |  | s      | 115  |  83  |  19  | 231  |
| 7  &   |  55  |  38  |  --  | 326  |  | t      | 116  |  84  |  20  | 220  |
| 8  *   |  56  |  42  |  --  | 327  |  | u      | 117  |  85  |  21  | 222  |
| 9  (   |  57  |  40  |  --  | 328  |  | v      | 118  |  86  |  22  | 247  |
| 0  )   |  48  |  41  |  --  | 329  |  | w      | 119  |  87  |  23  | 217  |
|        |      |      |      |      |  | x      | 120  |  88  |  24  | 245  |
| -  _   |  45  |  95  |  --  | 330  |  | y      | 121  |  89  |  25  | 221  |
|        |      |      |      |      |  | z      | 122  |  90  |  26  | 244  |
+------------------------------------+  +------------------------------------+

.

Online resources provided by: http://www.X-Hacker.org --- NG 2 HTML conversion by Dave Pearson