Retro video games delivered to your door every month!
Click above to get retro games delivered to your door ever month!
X-Hacker.org- ClipOn 3.0 Reference - numeric color code table http://www.X-Hacker.org [<<Previous Entry] [^^Up^^] [Next Entry>>] [Menu] [About The Guide]
                            NUMERIC COLOR CODE TABLE


 +--------------------------------------------------------------------------+
 |   0 - N/N    |  48 - N/BG   |  96 - N/GR   | 144 - N*/B   | 192 - N*/R   |
 |   1 - B/N    |  49 - B/BG   |  97 - B/GR   | 145 - B*/B   | 193 - B*/R   |
 |   2 - G/N    |  50 - G/BG   |  98 - G/GR   | 146 - G*/B   | 194 - G*/R   |
 |   3 - BG/N   |  51 - BG/BG  |  99 - BG/GR  | 147 - BG*/B  | 195 - BG*/R  |
 |   4 - R/N    |  52 - R/BG   | 100 - R/GR   | 148 - R*/B   | 196 - R*/R   |
 |   5 - RB/N   |  53 - RB/BG  | 101 - RB/GR  | 149 - RB*/B  | 197 - RB*/R  |
 |   6 - GR/N   |  54 - GR/BG  | 102 - GR/GR  | 150 - GR*/B  | 198 - GR*/R  |
 |   7 - W/N    |  55 - W/BG   | 103 - W/GR   | 151 - W*/B   | 199 - W*/R   |
 |   8 - N+/N   |  56 - N+/BG  | 104 - N+/GR  | 152 - N+*/B  | 200 - N+*/R  |
 |   9 - B+/N   |  57 - B+/BG  | 105 - B+/GR  | 153 - B+*/B  | 201 - B+*/R  |
 |  10 - G+/N   |  58 - G+/BG  | 106 - G+/GR  | 154 - G+*/B  | 202 - G+*/R  |
 |  11 - BG+/N  |  59 - BG+/BG | 107 - BG+/GR | 155 - BG+*/B | 203 - BG+*/R |
 |  12 - R+/N   |  60 - R+/BG  | 108 - R+/GR  | 156 - R+*/B  | 204 - R+*/R  |
 |  13 - RB+/N  |  61 - RB+/BG | 109 - RB+/GR | 157 - RB+*/B | 205 - RB+*/R |
 |  14 - GR+/N  |  62 - GR+/BG | 110 - GR+/GR | 158 - GR+*/B | 206 - GR+*/R |
 |  15 - W+/N   |  63 - W+/BG  | 111 - W+/GR  | 159 - W+*/B  | 207 - W+*/R  |
 ---------------+--------------+--------------+--------------+--------------|
 |  16 - N/B    |  64 - N/R    | 112 - N/W    | 160 - N*/G   | 208 - N*/RB  |
 |  17 - B/B    |  65 - B/R    | 113 - B/W    | 161 - B*/G   | 209 - B*/RB  |
 |  18 - G/B    |  66 - G/R    | 114 - G/W    | 162 - G*/G   | 210 - G*/RB  |
 |  19 - BG/B   |  67 - BG/R   | 115 - BG/W   | 163 - BG*/G  | 211 - BG*/RB |
 |  20 - R/B    |  68 - R/R    | 116 - R/W    | 164 - R*/G   | 212 - R*/RB  |
 |  21 - RB/B   |  69 - RB/R   | 117 - RB/W   | 165 - RB*/G  | 213 - RB*/RB |
 |  22 - GR/B   |  70 - GR/R   | 118 - GR/W   | 166 - GR*/G  | 214 - GR*/RB |
 |  23 - W/B    |  71 - W/R    | 119 - W/W    | 167 - W*/G   | 215 - W*/RB  |
 |  24 - N+/B   |  72 - N+/R   | 120 - N+/W   | 168 - N+*/G  | 216 - N+*/RB |
 |  25 - B+/B   |  73 - B+/R   | 121 - B+/W   | 169 - B+*/G  | 217 - B+*/RB |
 |  26 - G+/B   |  74 - G+/R   | 122 - G+/W   | 170 - G+*/G  | 218 - G+*/RB |
 |  27 - BG+/B  |  75 - BG+/R  | 123 - BG+/W  | 171 - BG+*/G | 219 - BG+*/RB|
 |  28 - R+/B   |  76 - R+/R   | 124 - R+/W   | 172 - R+*/G  | 220 - R+*/RB |
 |  29 - RB+/B  |  77 - RB+/R  | 125 - RB+/W  | 173 - RB+*/G | 221 - RB+*/RB|
 |  30 - GR+/B  |  78 - GR+/R  | 126 - GR+/W  | 174 - GR+*/G | 222 - GR+*/RB|
 |  31 - W+/B   |  79 - W+/R   | 127 - W+/W   | 175 - W+*/G  | 223 - W+*/RB |
 ---------------+--------------+--------------+--------------+--------------|
 |  32 - N/G    |  80 - N/RB   | 128 - N*/N   | 176 - N*/BG  | 224 - N*/GR  |
 |  33 - B/G    |  81 - B/RB   | 129 - B*/N   | 177 - B*/BG  | 225 - B*/GR  |
 |  34 - G/G    |  82 - G/RB   | 130 - G*/N   | 178 - G*/BG  | 226 - G*/GR  |
 |  35 - BG/G   |  83 - BG/RB  | 131 - BG*/N  | 179 - BG*/BG | 227 - BG*/GR |
 |  36 - R/G    |  84 - R/RB   | 132 - R*/N   | 180 - R*/BG  | 228 - R*/GR  |
 |  37 - RB/G   |  85 - RB/RB  | 133 - RB*/N  | 181 - RB*/BG | 229 - RB*/GR |
 |  38 - GR/G   |  86 - GR/RB  | 134 - GR*/N  | 182 - GR*/BG | 230 - GR*/GR |
 |  39 - W/G    |  87 - W/RB   | 135 - W*/N   | 183 - W*/BG  | 231 - W*/GR  |
 |  40 - N+/G   |  88 - N+/RB  | 136 - N+*/N  | 184 - N+*/BG | 232 - N+*/GR |
 |  41 - B+/G   |  89 - B+/RB  | 137 - B+*/N  | 185 - B+*/BG | 233 - B+*/GR |
 |  42 - G+/G   |  90 - G+/RB  | 138 - G+*/N  | 186 - G+*/BG | 234 - G+*/GR |
 |  43 - BG+/G  |  91 - BG+/RB | 139 - BG+*/N | 187 - BG+*/BG| 235 - BG+*/GR|
 |  44 - R+/G   |  92 - R+/RB  | 140 - R+*/N  | 188 - R+*/BG | 236 - R+*/GR |
 |  45 - RB+/G  |  93 - RB+/RB | 141 - RB+*/N | 189 - RB+*/BG| 237 - RB+*/GR|
 |  46 - GR+/G  |  94 - GR+/RB | 142 - GR+*/N | 190 - GR+*/BG| 238 - GR+*/GR|
 |  47 - W+/G   |  95 - W+/RB  | 143 - W+*/N  | 191 - W+*/BG | 239 - W+*/GR |
 +-----------------------------------------------------------+--------------|
                                                             | 240 - N*/W   |
                                                             | 241 - B*/W   |
                                                             | 242 - G*/W   |
   NOTES                                                     | 243 - BG*/W  |
                                                             | 244 - R*/W   |
   1) The plus sign (+) indicates bright or high intensity   | 245 - RB*/W  |
      of the color.                                          | 246 - GR*/W  |
                                                             | 247 - W*/W   |
   2) The asterisks (*) indicates blinking of the color.     | 248 - N+*/W  |
                                                             | 249 - B+*/W  |
                                                             | 250 - G+*/W  |
                                                             | 251 - BG+*/W |
                                                             | 252 - R+*/W  |
                                                             | 253 - RB+*/W |
                                                             | 254 - GR+*/W |
                                                             | 255 - W+*/W  |
                                                             +--------------+







.

Online resources provided by: http://www.X-Hacker.org --- NG 2 HTML conversion by Dave Pearson