Retro video games delivered to your door every month!
Click above to get retro games delivered to your door ever month!
X-Hacker.org- The Library for Clipper - <b>ascii and inkey() values</b> http://www.X-Hacker.org [<<Previous Entry] [^^Up^^] [Next Entry>>] [Menu] [About The Guide]
                           ASCII and INKEY() Values
 ---------------------------------------------------------------------------
  Hex   Dec   Chr  CTRL   Key                   Hex   Dec   Chr  CTRL   Key
 ---------------------------------------------------------------------------
  00h     0         NUL    @         |         10h    16    .    DLE   ^P
  01h     1    .    SOH   ^A         |         11h    17    .    DC1   ^Q
  02h     2    .    STX   ^B         |         12h    18    .    DC2   ^R
  03h     3    .    ETX   ^C         |         13h    19    .    DC3   ^S
  04h     4    .    EOT   ^D         |         14h    20    .    DC4   ^T
  05h     5    .    ENQ   ^E         |         15h    21    .    NAK   ^U
  06h     6    .    ACK   ^F         |         16h    22    .    SYN   ^V
  07h     7    .    BEL   ^G         |         17h    23    .    ETB   ^W
  08h     8    .    BS    ^H         |         18h    24    .    CAN   ^X
  09h     9    .    HT    ^I         |         19h    25    .    EM    ^Y
  0Ah    10    .    LF    ^J         |         1Ah    26    .    SUB   ^Z
  0Bh    11    .    VT    ^K         |         1Bh    27    .    ESC   ^[
  0Ch    12    .    FF    ^L         |         1Ch    28    .    FS    ^\
  0Dh    13    .    CR    ^M         |         1Dh    29    .    GS    ^]
  0Eh    14    .    SO    ^N         |         1Eh    30    .    RS    ^^
  0Fh    15    .    SI    ^O         |         1Fh    31    .    US    ^_
                           ASCII and INKEY() Values
 ---------------------------------------------------------------------------
  Hex   Dec   Chr              Hex   Dec  Chr               Hex   Dec   Chr
 ----------------------------------------------------------------------------
  20h    32            |       30h    48    0       |       40h    64    @
  21h    33    !       |       31h    49    1       |       41h    65    A
  22h    34    "       |       32h    50    2       |       42h    66    B
  23h    35    #       |       33h    51    3       |       43h    67    C
  24h    36    $       |       34h    52    4       |       44h    68    D
  25h    37    %       |       35h    53    5       |       45h    69    E
  26h    38    &       |       36h    54    6       |       46h    70    F
  27h    39    '       |       37h    55    7       |       47h    71    G
  28h    40    (       |       38h    56    8       |       48h    72    H
  29h    41    )       |       39h    57    9       |       49h    73    I
  2Ah    42    *       |       3Ah    58    :       |       4Ah    74    J
  2Bh    43    +       |       3Bh    59    ;       |       4Bh    75    K
  2Ch    44    ,       |       3Ch    60    <       |       4Ch    76    L
  2Dh    45    -       |       3Dh    61    =       |       4Dh    77    M
  2Eh    46    .       |       3Eh    62    >       |       4Eh    78    N
  2Fh    47    /       |       3Fh    63    ?       |       4Fh    79    O
                           ASCII and INKEY() Values
 ---------------------------------------------------------------------------
  Hex   Dec   Chr              Hex   Dec  Chr               Hex   Dec   Chr
 ----------------------------------------------------------------------------
  50h    80    P       |       60h    96    '       |       70h   112    p
  51h    81    Q       |       61h    97    a       |       71h   113    q
  52h    82    R       |       62h    98    b       |       72h   114    r
  53h    83    S       |       63h    99    c       |       73h   115    s
  54h    84    T       |       64h   100    d       |       74h   116    t
  55h    85    U       |       65h   101    e       |       75h   117    u
  56h    86    V       |       66h   102    f       |       76h   118    v
  57h    87    W       |       67h   103    g       |       77h   119    w
  58h    88    X       |       68h   104    h       |       78h   120    x
  59h    89    Y       |       69h   105    i       |       79h   121    y
  5Ah    90    Z       |       6Ah   106    j       |       7Ah   122    z
  5Bh    91    [       |       6Bh   107    k       |       7Bh   123    {
  5Ch    92    \       |       6Ch   108    l       |       7Ch   124    |
  5Dh    93    ]       |       6Dh   109    m       |       7Dh   125    }
  5Eh    94    ^       |       6Eh   110    n       |       7Eh   126    ~
  5Fh    95    _       |       6Fh   111    o       |       7Fh   127    .
                           ASCII and INKEY() Values
 ---------------------------------------------------------------------------
  Hex   Dec   Chr              Hex   Dec   Chr              Hex   Dec   Chr
 ----------------------------------------------------------------------------
  80h   128    .       |       90h   144    .       |       A0h   160    .
  81h   129    .       |       91h   145    .       |       A1h   161    .
  82h   130    .       |       92h   146    .       |       A2h   162    .
  83h   131    .       |       93h   147    .       |       A3h   163    .
  84h   132    .       |       94h   148    .       |       A4h   164    .
  85h   133    .       |       95h   149    .       |       A5h   165    .
  86h   134    .       |       96h   150    .       |       A6h   166    .
  87h   135    .       |       97h   151    .       |       A7h   167    .
  88h   136    .       |       98h   152    .       |       A8h   168    .
  89h   137    .       |       99h   153    .       |       A9h   169    .
  8Ah   138    .       |       9Ah   154    .       |       AAh   170    .
  8Bh   139    .       |       9Bh   155    .       |       ABh   171    .
  8Ch   140    .       |       9Ch   156    .       |       ACh   172    .
  8Dh   141    .       |       9Dh   157    .       |       ADh   173    .
  8Eh   142    .       |       9Eh   158    .       |       AEh   174    .
  8Fh   143    .       |       9Fh   159    .       |       AFh   175    .
                           ASCII and INKEY() Values
 ---------------------------------------------------------------------------
  Hex   Dec   Chr              Hex   Dec   Chr              Hex   Dec   Chr
 ----------------------------------------------------------------------------
  B0h   176    #       |       C0h   192    +       |       D0h   208    -
  B1h   177    #       |       C1h   193    -       |       D1h   209    -
  B2h   178    #       |       C2h   194    -       |       D2h   210    -
  B3h   179    |       |       C3h   195    |       |       D3h   211    +
  B4h   180    |       |       C4h   196    -       |       D4h   212    +
  B5h   181    |       |       C5h   197    +       |       D5h   213    +
  B6h   182    |       |       C6h   198    -       |       D6h   214    +
  B7h   183    +       |       C7h   199    -       |       D7h   215    +
  B8h   184    +       |       C8h   200    +       |       D8h   216    +
  B9h   185    |       |       C9h   201    +       |       D9h   217    +
  BAh   186    |       |       CAh   202    -       |       DAh   218    +
  BBh   187    +       |       CBh   203    -       |       DBh   219    #
  BCh   188    +       |       CCh   204    |       |       DCh   220    #
  BDh   189    +       |       CDh   205    -       |       DDh   221    #
  BEh   190    +       |       CEh   206    +       |       DEh   222    #
  BFh   191    +       |       CFh   207    -       |       DFh   223    #
                           ASCII and INKEY() Values
 ---------------------------------------------------------------------------
  Hex   Dec   Chr              Hex   Dec   Chr              Key   INKEY()
 ----------------------------------------------------------------------------
  E0h   224    .       |       F0h   240    .       |        F1     28
  E1h   225    .       |       F1h   241    .       |        F2     -1
  E2h   226    .       |       F2h   242    .       |        F3     -2
  E3h   227    .       |       F3h   243    .       |        F4     -3
  E4h   228    .       |       F4h   244    .       |        F5     -4
  E5h   229    .       |       F5h   245    .       |        F6     -5
  E6h   230    .       |       F6h   246    .       |        F7     -6
  E7h   231    .       |       F7h   247    .       |        F8     -7
  E8h   232    .       |       F8h   248    .       |        F9     -8
  E9h   233    .       |       F9h   249    .       |        F10    -9
  EAh   234    .       |       FAh   250    .       |        F11    -10
  EBh   235    .       |       FBh   251    .       |        F12    -11
  ECh   236    .       |       FCh   252    .       |        F13    -12
  EDh   237    .       |       FDh   253    .       |        F14    -13
  EEh   238    .       |       FEh   254    .       |        F15    -14
  EFh   239    .       |       FFh   255            |        F16    -15
                           ASCII and INKEY() Values
 ----------------------------------------------------------------------------
  Key   INKEY()        Key   INKEY()       Key   INKEY()        Key  INKEY()
 ----------------------------------------------------------------------------
  F17     -16    |     F33    -32    |    Alt-H    291    |    Alt-X    301
  F18     -17    |     F34    -33    |    Alt-I    279    |    Alt-Y    277
  F19     -18    |     F35    -34    |    Alt-J    292    |    Alt-Z    300
  F20     -19    |     F36    -35    |    Alt-K    293    |    Alt-1    376
  F21     -20    |     F37    -36    |    Alt-L    294    |    Alt-2    377
  F22     -21    |     F38    -37    |    Alt-M    306    |    Alt-3    378
  F23     -22    |     F39    -38    |    Alt-N    305    |    Alt-4    379
  F24     -23    |     F40    -39    |    Alt-O    280    |    Alt-5    380
  F25     -24    |                   |    Alt-P    281    |    Alt-6    381
  F26     -25    |   Alt-A    286    |    Alt-Q    272    |    Alt-7    382
  F27     -26    |   Alt-B    304    |    Alt-R    275    |    Alt-8    383
  F28     -27    |   Alt-C     0     |    Alt-S    287    |    Alt-9    384
  F29     -28    |   Alt-D     0     |    Alt-T    276    |    Alt-0    385
  F30     -29    |   Alt-E    274    |    Alt-U    278    |
  F31     -30    |   Alt-F    289    |    Alt-V    303    |
  F32     -31    |   Alt-G    290    |    Alt-W    273    |
                           ASCII and INKEY() Values
  Cursor Control Keys
 ----------------------------------------
  Keypad             Control     INKEY()
 ----------------------------------------
  Right-Arrow        Ctrl-D        4
  Left-Arrow         Ctrl-S        19
  Up-Arrow           Ctrl-E        5
  Down-Arrow         Ctrl-X        24
  Ctrl-Right-Arrow   Ctrl-B        2
  Ctrl-Left-Arrow    Ctrl-Z        26
  Ins                Ctrl-V        22
  Del                Ctrl-G        7
  Home               Ctrl-A        1
  End                Ctrl-F        6
  PgUp               Ctrl-R        18
  PgDn               Ctrl-C        3
  Ctrl-Home          Ctrl-]        29
  Ctrl-End           Ctrl-W        23
  Ctrl-PgUp          Ctrl--        1
  Ctrl-PgDn          Ctrl-^        30.

Online resources provided by: http://www.X-Hacker.org --- NG 2 HTML conversion by Dave Pearson