Retro video games delivered to your door every month!
Click above to get retro games delivered to your door ever month!
X-Hacker.org- Telix/SALT v3.15 & RS-232, Hayes - the ascii character set consists of 128 characters, with each character http://www.X-Hacker.org [<<Previous Entry] [^^Up^^] [Next Entry>>] [Menu] [About The Guide]
 The ASCII character set consists of 128 characters, with each character
 having an ASCII value, in the range of 0 to 127. The IBM PC uses the IBM
 Extended ASCII set, which adds a further 128 values, to provide extra
 symbols. The first following table lists the regular ASCII character set.
 The first column contains the ASCII control characters, which can not
 normally be printed, and are given by name.  The second following table
 lists the IBM Extended ASCII set.

                      STANDARD ASCII CHARACTER SET

 Dec Hex Ctrl Chr Name    Dec Hex Chr     Dec Hex Chr     Dec Hex Chr

   0  00  ^@      NUL      32  20          64  40  @       96  60  `
   1  01  ^A   .  SOH      33  21  !       65  41  A       97  61  a
   2  02  ^B   .  STX      34  22  "       66  42  B       98  62  b
   3  03  ^C   .  ETX      35  23  #       67  43  C       99  63  c
   4  04  ^D   .  EOT      36  24  $       68  44  D      100  64  d
   5  05  ^E   .  ENQ      37  25  %       69  45  E      101  65  e
   6  06  ^F   .  ACK      38  26  &       70  46  F      102  66  f
   7  07  ^G   .  BEL      39  27  '       71  47  G      103  67  g
   8  08  ^H   .  BS       40  28  (       72  48  H      104  68  h
   9  09  ^I   .  HT       41  29  )       73  49  I      105  69  i
  10  0a  ^J   .  LF       42  2a  *       74  4a  J      106  6a  j
  11  0b  ^K   .  VT       43  2b  +       75  4b  K      107  6b  k
  12  0c  ^L   .  FF       44  2c  ,       76  4c  L      108  6c  l
  13  0d  ^M   .  CR       45  2d  -       77  4d  M      109  6d  m
  14  0e  ^N   .  SO       46  2e  .       78  4e  N      110  6e  n
  15  0f  ^O   .  SI       47  2f  /       79  4f  O      111  6f  o
  16  10  ^P   .  DLE      48  30  0       80  50  P      112  70  p
  17  11  ^Q   .  DC1      49  31  1       81  51  Q      113  71  q
  18  12  ^R   .  DC2      50  32  2       82  52  R      114  72  r
  19  13  ^S   .  DC3      51  33  3       83  53  S      115  73  s
  20  14  ^T   .  DC4      52  34  4       84  54  T      116  74  t
  21  15  ^U   .  NAK      53  35  5       85  55  U      117  75  u
  22  16  ^V   .  SYN      54  36  6       86  56  V      118  76  v
  23  17  ^W   .  ETB      55  37  7       87  57  W      119  77  w
  24  18  ^X   .  CAN      56  38  8       88  58  X      120  78  x
  25  19  ^Y   .  EM       57  39  9       89  59  Y      121  79  y
  26  1a  ^Z   .  SUB      58  3a  :       90  5a  Z      122  7a  z
  27  1b  ^[   .  ESC      59  3b  ;       91  5b  [      123  7b  {
  28  1c  ^\   .  FS       60  3c  <       92  5c  \      124  7c  |
  29  1d  ^]   .  GS       61  3d  =       93  5d  ]      125  7d  }
  30  1e  ^^   .  RS       62  3e  >       94  5e  ^      126  7e  ~
  31  1f  ^_   .  US       63  3f  ?       95  5f  _      127  7f  .

              IBM EXTENDED ASCII CHARACTER SET

 Dec Hex Chr     Dec Hex Chr     Dec Hex Chr     Dec Hex Chr

 128  80  .      160  A0  .      192  C0  +      224  E0  .
 129  81  .      161  A1  .      193  C1  -      225  E1  .
 130  82  .      162  A2  .      194  C2  -      226  E2  .
 131  83  .      163  A3  .      195  C3  |      227  E3  .
 132  84  .      164  A4  .      196  C4  -      228  E4  .
 133  85  .      165  A5  .      197  C5  +      229  E5  .
 134  86  .      166  A6  .      198  C6  -      230  E6  .
 135  87  .      167  A7  .      199  C7  -      231  E7  .
 136  88  .      168  A8  .      200  C8  +      232  E8  .
 137  89  .      169  A9  .      201  C9  +      233  E9  .
 138  8A  .      170  AA  .      202  CA  -      234  EA  .
 139  8B  .      171  AB  .      203  CB  -      235  EB  .
 140  8C  .      172  AC  .      204  CC  |      236  EC  .
 141  8D  .      173  AD  .      205  CD  -      237  ED  .
 142  8E  .      174  AE  .      206  CE  +      238  EE  .
 143  8F  .      175  AF  .      207  CF  -      239  EF  .
 144  90  .      176  B0  #      208  D0  -      240  F0  .
 145  91  .      177  B1  #      209  D1  -      241  F1  .
 146  92  .      178  B2  #      210  D2  -      242  F2  .
 147  93  .      179  B3  |      211  D3  +      243  F3  .
 148  94  .      180  B4  |      212  D4  +      244  F4  .
 149  95  .      181  B5  |      213  D5  +      245  F5  .
 150  96  .      182  B6  |      214  D6  +      246  F6  .
 151  97  .      183  B7  +      215  D7  +      247  F7  .
 152  98  .      184  B8  +      216  D8  +      248  F8  .
 153  99  .      185  B9  |      217  D9  +      249  F9  .
 154  9A  .      186  BA  |      218  DA  +      250  FA  .
 155  9B  .      187  BB  +      219  DB  #      251  FB  .
 156  9C  .      188  BC  +      220  DC  #      252  FC  .
 157  9D  .      189  BD  +      221  DD  #      253  FD  .
 158  9E  .      190  BE  +      222  DE  #      254  FE  .
 159  9F  .      191  BF  +      223  DF  #      255  FF  .

Online resources provided by: http://www.X-Hacker.org --- NG 2 HTML conversion by Dave Pearson